Judge Registry
Data license: Government edicts — not subject to copyright · Data source: nycourts.gov
14 rows where county = "Queens" and court_type = "supreme"
This data as json, CSV (advanced)
Suggested facets: last_verified (date)
judicial_district 1
- 11 14
is_commercial_division 1
- 0 14
court_type 1
- supreme · 14 ✖
county 1
- Queens · 14 ✖
| judge_id ▼ | judge_name | honorific | court_type | judicial_district | county | part_number | assignment | is_commercial_division | law_clerk | part_clerk | phone | courtroom | source_url | last_verified | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-SC-11JD-BUTLER | Justice Denis J. Butler | Hon. | supreme | 11 | Queens | 12 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-CATAPANO-FOX | Justice Tracy Catapano-Fox / Justice Kevin Kerrigan | Hon. | supreme | 11 | Queens | MDP | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-DUNN | Justice Scott Dunn | Hon. | supreme | 11 | Queens | 5 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-FORECLOSURE-AUCTION | Hon. | supreme | 11 | Queens | Foreclosure Auction | 0 | 2026-03-15 | |||||||||
| NY-SC-11JD-FORECLOSURE-PART | Daniel Gordon / Isiris Isaac (Court Attorney-Referees); Sandra Perez (Justice) | Hon. | supreme | 11 | Queens | FC-E / FC | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-GRAYS | Justice Marguerite A. Grays | Hon. | supreme | 11 | Queens | 4 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-JOHNSON | Justice Denise N. Johnson | Hon. | supreme | 11 | Queens | 11 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-KERRIGAN | Justice Kevin J. Kerrigan | Hon. | supreme | 11 | Queens | 10 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-LANZETTA | Claudia Lanzetta, AJSC | Hon. | supreme | 11 | Queens | 16 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-LIVOTE | Judge Leonard Livote | Hon. | supreme | 11 | Queens | 33 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-MARSHALL | Justice Delsia G. Marshall | Hon. | supreme | 11 | Queens | 13 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-MATRIMONIAL-PC-PART | Hon. | supreme | 11 | Queens | MPCP | 0 | 2026-03-15 | |||||||||
| NY-SC-11JD-PRESUMPTIVE-ADR-TSP | Hon. | supreme | 11 | Queens | PMP / TSP | 0 | 2026-03-15 | |||||||||
| NY-SC-11JD-RISI | Judge Joseph Risi | Hon. | supreme | 11 | Queens | 3 | 0 | 2026-03-15 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE judges (
judge_id TEXT PRIMARY KEY,
judge_name TEXT,
honorific TEXT DEFAULT 'Hon.',
court_type TEXT DEFAULT 'supreme',
judicial_district INTEGER,
county TEXT,
part_number TEXT,
assignment TEXT,
is_commercial_division INTEGER DEFAULT 0,
law_clerk TEXT,
part_clerk TEXT,
phone TEXT,
email TEXT,
courtroom TEXT,
source_url TEXT,
last_verified TEXT,
notes TEXT
);