Judge Registry
Data license: Government edicts — not subject to copyright · Data source: nycourts.gov
135 rows where court_type = "supreme"
This data as json, CSV (advanced)
Suggested facets: last_verified (date)
county 9
court_type 1
- supreme · 135 ✖
| judge_id ▼ | judge_name | honorific | court_type | judicial_district | county | part_number | assignment | is_commercial_division | law_clerk | part_clerk | phone | courtroom | source_url | last_verified | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-COMDIV-BORROK | Hon. Andrew Borrok | Hon. | supreme | 1 | New York | 53 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-COHEN-J | Hon. Joel M. Cohen | Hon. | supreme | 1 | New York | 3 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-CRANE | Hon. Melissa Crane | Hon. | supreme | 1 | New York | 60 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-DOYLE | Hon. Daniel J. Doyle | Hon. | supreme | 7 | Monroe | 1 | 2026-03-15 | |||||||||
| NY-COMDIV-GOMEZ | Hon. Fidel E. Gomez | Hon. | supreme | 12 | Bronx | 32 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-MASLEY | Hon. Andrea Masley | Hon. | supreme | 1 | New York | 48 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-RATHOD-PATEL | Hon. Anar Rathod Patel | Hon. | supreme | 1 | New York | 45 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-REED | Hon. Robert R. Reed | Hon. | supreme | 1 | New York | 43 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-SCHECTER | Hon. Jennifer G. Schecter | Hon. | supreme | 1 | New York | 54 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-STATEWIDE | Commercial Division of the Supreme Court (Statewide Rules) | Hon. | supreme | 1 | 2026-03-15 | |||||||||||
| NY-FC-9JD-BRADY | Hon. Amanda B. Brady, J.F.C. | Hon. | supreme | 9 | Orange | Orange County Family Court | 0 | 2026-03-15 | ||||||||
| NY-FC-9JD-BURKE | Hon. Allison E. Burke, J.F.C. | Hon. | supreme | 9 | Westchester | Westchester Family Court – New Rochelle | 0 | 2026-03-15 | ||||||||
| NY-FC-9JD-CAMPBELL | Hon. Victoria B. Campbell, J.F.C. | Hon. | supreme | 9 | Orange | 0 | 2026-03-15 | |||||||||
| NY-FC-9JD-FUGARO | Hon. Maritza Fugaro, J.F.C. | Hon. | supreme | 9 | Westchester | 5 | 0 | 2026-03-15 | ||||||||
| NY-FC-9JD-GORDON-OLIVER | Hon. Arlene Gordon-Oliver | Hon. | supreme | 9 | Westchester | Westchester Family Court – White Plains | 0 | 2026-03-15 | ||||||||
| NY-FC-9JD-HENDRY | Hon. James M. Hendry III, J.F.C. | Hon. | supreme | 9 | Orange | 0 | 2026-03-15 | |||||||||
| NY-FC-9JD-MATTHIE | Hon. Sharon G. Matthie, J.F.C. | Hon. | supreme | 9 | Westchester | Part 4 | 0 | 2026-03-15 | ||||||||
| NY-FC-9JD-MOLE | Hon. Anthony R. Molé, J.F.C. | Hon. | supreme | 9 | Putnam | Part 306 (Family Court) | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-BUTLER | Justice Denis J. Butler | Hon. | supreme | 11 | Queens | 12 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-CATAPANO-FOX | Justice Tracy Catapano-Fox / Justice Kevin Kerrigan | Hon. | supreme | 11 | Queens | MDP | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-DUNN | Justice Scott Dunn | Hon. | supreme | 11 | Queens | 5 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-FORECLOSURE-AUCTION | Hon. | supreme | 11 | Queens | Foreclosure Auction | 0 | 2026-03-15 | |||||||||
| NY-SC-11JD-FORECLOSURE-PART | Daniel Gordon / Isiris Isaac (Court Attorney-Referees); Sandra Perez (Justice) | Hon. | supreme | 11 | Queens | FC-E / FC | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-GRAYS | Justice Marguerite A. Grays | Hon. | supreme | 11 | Queens | 4 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-JOHNSON | Justice Denise N. Johnson | Hon. | supreme | 11 | Queens | 11 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-KERRIGAN | Justice Kevin J. Kerrigan | Hon. | supreme | 11 | Queens | 10 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-LANZETTA | Claudia Lanzetta, AJSC | Hon. | supreme | 11 | Queens | 16 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-LIVOTE | Judge Leonard Livote | Hon. | supreme | 11 | Queens | 33 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-MARSHALL | Justice Delsia G. Marshall | Hon. | supreme | 11 | Queens | 13 | 0 | 2026-03-15 | ||||||||
| NY-SC-11JD-MATRIMONIAL-PC-PART | Hon. | supreme | 11 | Queens | MPCP | 0 | 2026-03-15 | |||||||||
| NY-SC-11JD-PRESUMPTIVE-ADR-TSP | Hon. | supreme | 11 | Queens | PMP / TSP | 0 | 2026-03-15 | |||||||||
| NY-SC-11JD-RISI | Judge Joseph Risi | Hon. | supreme | 11 | Queens | 3 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-ADAMS | Hon. Suzanne Adams | Hon. | supreme | 1 | New York | 40 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-BANNON | Hon. Nancy M. Bannon | Hon. | supreme | 1 | New York | 61 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-BLUTH | Arlene P. Bluth | Hon. | supreme | 1 | New York | 14 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-CAPITTI | Hon. Linda M. Capitti | Hon. | supreme | 1 | New York | 9 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-CATANZARO | Hon. Dana M. Catanzaro | Hon. | supreme | 1 | New York | 37 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-CHESLER | Hon. Ariel D. Chesler | Hon. | supreme | 1 | New York | 62 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-CHIN | Christopher Chin | Hon. | supreme | 1 | New York | 22 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-CLYNES | Hon. James G. Clynes, J.S.C. | Hon. | supreme | 1 | New York | 39 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-COHEN | Hon. David B. Cohen | Hon. | supreme | 1 | New York | 58 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-CRAWFORD | Hon. Ashlee Crawford, A.J.S.C. | Hon. | supreme | 1 | New York | 38 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-DAWSON | Hon. Tandra L. Dawson | Hon. | supreme | 1 | New York | IDV | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-FRANK | Lyle E. Frank | Hon. | supreme | 1 | New York | 11 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-GENERIC-PART38 | Unknown (Individual Assignment Part) | Hon. | supreme | 1 | New York | 38 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-GOETZ | Hon. Paul A. Goetz | Hon. | supreme | 1 | New York | 47 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-JAMES | Ta-Tanisha D. James | Hon. | supreme | 1 | New York | 26 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-JHO-LIST | Various — Judicial Hearing Officers and Special Referees | Hon. | supreme | 1 | New York | ADR/87R-91 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-JHO-UNIFORM | Judicial Hearing Officers and Special Referees — New York County Supreme Court | Hon. | supreme | 1 | New York | JHO/SR | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-JOHNSON | Jeanine R. Johnson | Hon. | supreme | 1 | New York | 15 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KAHN | Hon. Francis A. Kahn, III | Hon. | supreme | 1 | New York | 32 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KATZ | Michael L. Katz | Hon. | supreme | 1 | New York | 24 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KELLEY | Hon. John J. Kelley | Hon. | supreme | 1 | New York | 56 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KIM | Hon. Judy H. Kim, J.S.C. | Hon. | supreme | 1 | New York | 4 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KING | Hon. Kathy J. King | Hon. | supreme | 1 | New York | 6 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KINGO | Hon. Hasa A. Kingo | Hon. | supreme | 1 | New York | 65 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KOTLER | Hon. Lynn Kotler | Hon. | supreme | 1 | New York | 8 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-KRAUS | Hon. Sabrina Kraus | Hon. | supreme | 1 | New York | 57 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-LANTRY | Hon. Brendan T. Lantry, J.S.C. | Hon. | supreme | 1 | New York | 46 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-LEBOVITS | Hon. Gerald Lebovits | Hon. | supreme | 1 | New York | 7 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-MARCUS | Hon. Ilana J. Marcus, J.S.C. | Hon. | supreme | 1 | New York | 5 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-MOYNE | Hon. Nicholas W. Moyne | Hon. | supreme | 1 | New York | 41 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-PEARLMAN | Hon. Jeffrey H. Pearlman | Hon. | supreme | 1 | New York | 44 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-PERRY-BOND | Hon. Phaedra F. Perry-Bond | Hon. | supreme | 1 | New York | 35 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-RAMIREZ | Hon. Leticia M. Ramirez, J.S.C. | Hon. | supreme | 1 | New York | 29 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-RAMSEUR | Hon. Dakota D. Ramseur | Hon. | supreme | 1 | New York | 34 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SATTLER | Lori S. Sattler | Hon. | supreme | 1 | New York | 2 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SCHUMACHER-P13 | Hon. Eric Schumacher | Hon. | supreme | 1 | New York | 13 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SCHUMACHER-P23 | Hon. Eric Schumacher | Hon. | supreme | 1 | New York | 23 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SCHUMACHER-P23-INQUEST | Hon. Eric Schumacher | Hon. | supreme | 1 | New York | 23 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SCHUMACHER-P23-SBT | Hon. Eric Schumacher | Hon. | supreme | 1 | New York | 23 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SCHUMACHER-P23-TRIAL | Hon. Eric Schumacher | Hon. | supreme | 1 | New York | 23 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SHARPE | Hon. Carol Sharpe | Hon. | supreme | 1 | New York | 52 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SILVERA | Adam Silvera | Hon. | supreme | 1 | New York | 01 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SOKOLOFF | Lisa A. Sokoloff | Hon. | supreme | 1 | New York | 19 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SRP | Special Referees Part — New York County Supreme Court | Hon. | supreme | 1 | New York | SRP | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-STROTH | Leslie A. Stroth | Hon. | supreme | 1 | New York | 12 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-SWEETING | Hon. J. Machelle Sweeting | Hon. | supreme | 1 | New York | 50 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-TINGLING | Hon. Aija Tingling | Hon. | supreme | 1 | New York | 28 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-TINGLING-P28-PEDIGREE | Hon. Aija Tingling | Hon. | supreme | 1 | New York | 28 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-TISCH | Alexander M. Tisch | Hon. | supreme | 1 | New York | 18 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-TSAI | Richard Tsai | Hon. | supreme | 1 | New York | 21 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-UNIFORM-JUSTICES | Hon. Peter H. Moulton (Administrative Judge) — Rules of the Justices | Hon. | supreme | 1 | New York | ALL | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-WATERMAN-MARSHALL | Hon. Kathleen Waterman-Marshall | Hon. | supreme | 1 | New York | 13 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-WATERMANMARSHALL | Hon. Kathleen Waterman-Marshall | Hon. | supreme | 1 | New York | 31 | 0 | 2026-03-15 | ||||||||
| NY-SC-1JD-WILKOFSKY | Hon. Yael T. Wilkofsky | Hon. | supreme | 1 | New York | 51 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-ACKER | Hon. Christi J. Acker | Hon. | supreme | 9 | Dutchess | Courtroom 209 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-BLACKWOOD | Hon. Helen M. Blackwood, A.J.S.C. | Hon. | supreme | 9 | Westchester | 0 | 2026-03-15 | |||||||||
| NY-SC-9JD-BRANDS | Hon. James V. Brands, J.S.C. | Hon. | supreme | 9 | Dutchess | 0 | 2026-03-15 | |||||||||
| NY-SC-9JD-BROGE | Hon. Brett Broge, J.S.C. | Hon. | supreme | 9 | Orange | Courtroom 6 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-BROWN | Hon. Craig Stephen Brown | Hon. | supreme | 9 | Orange | Orange County Court/Supreme Court | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-CAPONE | Hon. Gina C. Capone | Hon. | supreme | 9 | Putnam | Courtroom 401 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-CLERKIN | Hon. Diane M. Clerkin, J.S.C. | Hon. | supreme | 9 | Westchester | Courtroom 1801 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-COLLINS | Hon. John P. Collins, Jr., J.S.C. | Hon. | supreme | 9 | Rockland | 4 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-CORNELL | Hon. Keith J. Cornell, J.S.C. | Hon. | supreme | 9 | Rockland | 10 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-DAVIS | Hon. Thomas R. Davis | Hon. | supreme | 9 | Dutchess | 0 | 2026-03-15 | |||||||||
| NY-SC-9JD-DESIR | Hon. Djinsad Desir | Hon. | supreme | 9 | Rockland | Courtroom 1 | 0 | 2026-03-15 | ||||||||
| NY-SC-9JD-EGITTO | Hon. Joseph A. Egitto | Hon. | supreme | 9 | Dutchess | 0 | 2026-03-15 | |||||||||
| NY-SC-9JD-EISENPRESS | Hon. Sherri L. Eisenpress, J.S.C. | Hon. | supreme | 9 | Orange | 0 | 2026-03-15 | |||||||||
| NY-SC-9JD-EVERETT | Hon. David F. Everett, J.S.C. | Hon. | supreme | 9 | Westchester | IAS Part | 0 | 2026-03-15 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE judges (
judge_id TEXT PRIMARY KEY,
judge_name TEXT,
honorific TEXT DEFAULT 'Hon.',
court_type TEXT DEFAULT 'supreme',
judicial_district INTEGER,
county TEXT,
part_number TEXT,
assignment TEXT,
is_commercial_division INTEGER DEFAULT 0,
law_clerk TEXT,
part_clerk TEXT,
phone TEXT,
email TEXT,
courtroom TEXT,
source_url TEXT,
last_verified TEXT,
notes TEXT
);