Judge Registry
Data license: Government edicts — not subject to copyright · Data source: nycourts.gov
7 rows where county = "New York", is_commercial_division = 1 and judicial_district = 1
This data as json, CSV (advanced)
Suggested facets: last_verified (date)
judicial_district 1
- 1 · 7 ✖
is_commercial_division 1
- 1 · 7 ✖
court_type 1
- supreme 7
county 1
- New York · 7 ✖
| judge_id ▼ | judge_name | honorific | court_type | judicial_district | county | part_number | assignment | is_commercial_division | law_clerk | part_clerk | phone | courtroom | source_url | last_verified | notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY-COMDIV-BORROK | Hon. Andrew Borrok | Hon. | supreme | 1 | New York | 53 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-COHEN-J | Hon. Joel M. Cohen | Hon. | supreme | 1 | New York | 3 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-CRANE | Hon. Melissa Crane | Hon. | supreme | 1 | New York | 60 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-MASLEY | Hon. Andrea Masley | Hon. | supreme | 1 | New York | 48 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-RATHOD-PATEL | Hon. Anar Rathod Patel | Hon. | supreme | 1 | New York | 45 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-REED | Hon. Robert R. Reed | Hon. | supreme | 1 | New York | 43 | 1 | 2026-03-15 | ||||||||
| NY-COMDIV-SCHECTER | Hon. Jennifer G. Schecter | Hon. | supreme | 1 | New York | 54 | 1 | 2026-03-15 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE judges (
judge_id TEXT PRIMARY KEY,
judge_name TEXT,
honorific TEXT DEFAULT 'Hon.',
court_type TEXT DEFAULT 'supreme',
judicial_district INTEGER,
county TEXT,
part_number TEXT,
assignment TEXT,
is_commercial_division INTEGER DEFAULT 0,
law_clerk TEXT,
part_clerk TEXT,
phone TEXT,
email TEXT,
courtroom TEXT,
source_url TEXT,
last_verified TEXT,
notes TEXT
);